Technical parameters:
Product Features | |
---|---|
Motion Pattem | Guide Type |
Control Type | Nomally Closed or Nomally Open |
Joint Pipe Bore | G1/4"--G2" |
Applicable Fluid | Neutral gas or liquid |
fluid viscosity | ≤21?/s |
Body material: | Brass, Stainless steel |
Seal material | NBR,FKM、EPDM |
Fluid temperature | NBR:-10~+80℃ |
FKM:-10~+110℃ | |
EPDM:-20~+120℃ | |
Ambient temperature | -10~+50℃(Ex-proof coil:-20℃~+40℃) |
Protection Class | IP65 |
Rigid coupling diaphragm, stable performance, suitable for vacuum Spring coupling diaphragm, suitable for a variety of fluid media
Structure diagram:
Rigid coupling diaphragm
Model (Brass) | Model (Stainless steel) | Joint Pipe Bore(G) | DN(mm) | Kv(?/h) | Work-pressure(MPa) | L(mm) | K(mm) | H(mm) |
---|---|---|---|---|---|---|---|---|
3261008.1440 | 3271008.1440 | G1/4 | 14 | 1.5 | 0-1.0 | 65 | 41 | 98 |
3261010.1440 | 3271010.1440 | G3/8 | 2.7 | 65 | 41 | 98 | ||
3261015.1440 | 3271015.1440 | G1/2 | 3 | 65 | 41 | 101 | ||
3261020-14.1440 | 3271020-14.1440 | G3/4 | 14 | 3 | 69 | 41 | 104 | |
3261020-20.1640 | 3271020-20.1640 | 25 | 7 | 92 | 60 | 114 | ||
3261025.1640 | 3271025.1640 | G1 | 25 | 7 | 92 | 60 | 114 |
Spring coupling diaphragm
Model (Brass) | Model (Stainless steel) | Joint Pipe Bore(G) | DN(mm) | Kv(?/h) | Work-pressure(MPa) | L(mm) | K(mm) | H(mm) |
---|---|---|---|---|---|---|---|---|
4010008.1440 | 4030008.1440 | G1/4 | 14 | 1.5 | 0-1.0 | 65 | 41 | 98 |
4010010.1440 | 4030010.1440 | G3/8 | 2.7 | 65 | 41 | 98 | ||
4010015.1440 | 4030015.1440 | G1/2 | 3 | 65 | 41 | 101 | ||
4010020-14.1440 | 4030020-14.1440 | G3/4 | 14 | 3 | 69 | 41 | 104 | |
4010020-20.1640 | 4030020-20.1640 | 25 | 7 | 92 | 60 | 114 | ||
4010025.1640 | 4030025.1640 | G1 | 25 | 7 | 92 | 60 | 114 |
Rigid coupling piston
Model (Stainless steel) | Joint Pipe Bore(G) | DN(mm) | Kv(?/h) | Work-pressure(MPa) | L(mm) | K(mm) | H(mm) |
---|---|---|---|---|---|---|---|
3281008-08CR.1440 | G1/4 | 8 | 1.5 | 0.1-2.0 | 50 | 38 | 90 |
3281010-08CR.1440 | G3/8 | 1.5 | 50 | 38 | 90 | ||
3281015-08CR.1440 | G1/2 | 1.5 | 50 | 38 | 90 |