Technical data::
Orifice: | DN13-50 |
---|---|
Body material: | Stainless steel304、Stainless steel316 |
Actuator material: | PA |
Seal material: | PTFE |
Applicable fluid: | water,alcohol,oil,fuel,steam,neutral gas or liquid,organic solvent,acidandlye |
Fluid viscosity: | max.600mm2/s |
fluid temperature: | -10to+180℃ |
Ambient temperature: | -10to+60℃ |
Installation: | According to need to install,had better make actuators upwards |
Control Fluid: | Neutral gas,air |
Dimensions
Size | Actuator(mm) | Orifice(mm) | Threaded connections ¢D | ISO 4200Welded connections | DIN 11850 R2Welded connection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | M | N¢ | o | s | K | M | N¢ | o | s | ||||
DN10 | 50 | 13 | G3/8 | - | - | - | - | - | - | - | - | - | - |
DN15 | 50 | 13 | G1/2 | 20 | 100 | 21.3 | 174 | 1.6 | 20 | 100 | 19 | 174 | 1.5 |
DN20 | 50 | 20 | G3/4 | 25 | 115 | 26.9 | 181 | 1.6 | 25 | 115 | 23 | 181 | 1.5 |
63 | 209 | 209 | |||||||||||
DN25 | 50 | 25 | G1 | 30 | 130 | 33.7 | 191 | 2 | 30 | 130 | 29 | 191 | 1.5 |
63 | 217 | 217 | |||||||||||
80 | 238 | 238 | |||||||||||
DN32 | 63 | 32 | G11/4 | 30 | 145 | 42.4 | 230 | 2 | 30 | 145 | 35 | 230 | 1.5 |
80 | 259 | 259 | |||||||||||
100 | 301 | 301 | |||||||||||
DN40 | 63 | 40 | G11/2 | 30 | 160 | 48.3 | 238 | 2 | 30 | 160 | 41 | 238 | 1.5 |
80 | 258 | 258 | |||||||||||
100 | 309 | 309 | |||||||||||
DN50 | 63 | 50 | G2 | 30 | 175 | 60.3 | 255 | 2.6 | 30 | 175 | 53 | 255 | 1.5 |
80 | 275 | 275 | |||||||||||
100 | 327 | 327 |
Structure chart:
Threaded connection:
DIN 11850 R2 Welded connection(Enter Below Seat )
Orifice(mm) | Size | Actuator (mm) | KV(m3/h) | Work pressure(MPa) | Control pressure(Mpa) | Order |
---|---|---|---|---|---|---|
15 | 19×1.5 | 50 | 4.2 | 0-1.6 | 0.39-0.6 | 7124715-50 |
20 | 23×1.5 | 50 | 8.0 | 0-1.1 | 0.39-0.6 | 7124720-50 |
25 | 29×1.5 | 63 | 19.0 | 0-1.1 | 0.42-0.6 | 7124725-63 |
32 | 35×1.5 | 80 | 28.0 | 0-1.5 | 0.5-0.6 | 7124732-80 |
40 | 41×1.5 | 80 | 38.0 | 0-1.0 | 0.5-0.6 | 7124740-80 |
50 | 53×1.5 | 100 | 55.0 | 0-0.72 | 0.44-0.6 | 7124750-100 |
ISO 4200Welded connection(Enter Below Seat )
Orifice(mm) | Size | Actuator (mm) | KV(m3/h) | Work pressure(MPa) | Control pressure(Mpa) | Order |
---|---|---|---|---|---|---|
15 | 21.3×1.6 | 50 | 4.2 | 0-1.6 | 0.39-0.6 | 7124615-50 |
20 | 26.9×1.6 | 50 | 8.0 | 0-1.1 | 0.39-0.6 | 7124620-50 |
25 | 33.7×2.0 | 63 | 19.0 | 0-1.1 | 0.42-0.6 | 7124625-63 |
32 | 42.4×2.0 | 80 | 28.0 | 0-1.5 | 0.5-0.6 | 7124632-80 |
40 | 48.3×2.0 | 80 | 38.0 | 0-1.0 | 0.5-0.6 | 7124640-80 |
50 | 60.3×2.6 | 100 | 55.0 | 0-0.72 | 0.44-0.6 | 7124650-100 |